Description
- Two in one swimwear – Outer shell as regular swimwear with built-in waterproof inner briefs
- Waterproof inner briefs made from breathable PU coated polyester
- It has adjustable leg hole and waistband elastic tape for a snug fit
- Designed for bowel and urinary incontinence
- Chlorine resistant and UVF 50 and no pilling fabric
- Machine washable and quick drying
- Outer 79% Polyamide Micro 21% Xtra Life LYCRA®: Inner PU coated 100% Polyester
Age | Height | Chest | Lower waist | Upper Leg | ||
---|---|---|---|---|---|---|
metric | from | to | from | to | ||
3–4 Years | 104 cm | 57 cm | 44 cm | 58 cm | 26 cm | 34 cm |
5–6 Years | 116 cm | 61 cm | 48 cm | 61 cm | 28 cm | 37 cm |
7–8 Years | 128 cm | 67 cm | 51 cm | 64 cm | 30 cm | 40 cm |
9–10 Years | 140 cm | 73 cm | 54 cm | 68 cm | 32 cm | 43 cm |
11–12 Years | 152 cm | 79 cm | 57 cm | 72 cm | 34 cm | 46 cm |
13–14 Years | 164 cm | 86 cm | 60 cm | 78 cm | 36 cm | 48 cm |
15–16 Years | 176 cm | 91 cm | 63 cm | 82 cm | 38 cm | 50 cm |
imperial | from | to | from | to | ||
3–4 Years | 3.4 ft | 22 in | 17 in | 23 in | 39 in | 50 in |
5–6 Years | 3.8 ft | 24 in | 19 in | 24 in | 43 in | 54 in |
7–8 Years | 4.2 ft | 26 in | 20 in | 25 in | 46 in | 58 in |
9–10 Years | 4.6 ft | 29 in | 21 in | 27 in | 49 in | 62 in |
11–12 Years | 5 ft | 31 in | 22 in | 28 in | 52 in | 67 in |
13–14 Years | 5.4 ft | 34 in | 24 in | 31 in | 55 in | 70 in |
15–16 Years | 5.8 ft | 36 in | 25 in | 32 in | 58 in | 73 in |
Reviews
There are no reviews yet.