Description
Pjama are washable pyjama pants against bedwetting for children and adults. When wearing Pjama, there is no need to change bed linen in case of bedwetting. Pjama protects sheets, blankets and mattresses. You can simply wash, change Pjama, and go to bed again. Pjama pants are easily machine washed, which makes them an alternative to disposable products.

Participate in nights away from home
Pjama can be of great help on a trip with friends or when a child wants to join the camp. With the help of Pjama bedwetting pants the bed is kept dry. Pjama pants are discreet, comfortable and easy to machine wash.
Pjama do not cure bedwetting, however they can help the child to wake up since the liquid is retained in the pants. They are an excellent tool and a complement to other treatments.
Pjama is made of soft tencel, a breathable waterproof membrane and a superabsorbent material which makes them look like ordinary pyjama pants.

How to use Pjama
Pjama are a simple and safe solution to the problem of bedwetting. Pjama pants are made of a breathable material that retains liquid in the pants and keeps the bed dry. They are as comfortable as any other pyjama pants. With Pjama, you can always feel confident that a simple and discreet solution is available in case of bedwetting.
The unique features of Pjama result in a longer drying time than normal garments in plain fabric. In order to reduce the drying time, Pjama can be turned inside out before washing. Excess drying is allowed as long as the temperature does not exceed 60 degrees Celsius.
PjamaShorts 98/104S | Age 3-4 | Slim | £61 | 98 | 39 | 51-61 | 20-24 | 64 | 25 | 40 | 16 | 300 |
PjamaShorts 110/116S | Age 5-6 | Slim | £61 | 110 | 44 | 52-63 | 21-25 | 70 | 28 | 47.5 | 19 | 350 |
PjamaShorts 122/128S | Age 6-8 | Slim | £61 | 122 | 48 | 54-63 | 21-25 | 76 | 30 | 55 | 22 | 400 |
PjamaShorts 122/128W | Age 6-8 | Wide | £61 | 128 | 51 | 64-75 | 25-30 | 76 | 30 | 55 | 22 | 400 |
PjamaShorts 134/140S | Age 8-10 | Slim | £70 | 134 | 52 | 57-69 | 23-27 | 82 | 33 | 62.5 | 25 | 550 |
PjamaShorts 134/140W | Age 8-10 | Wide | £70 | 140 | 56 | 70-85 | 28-34 | 82 | 33 | 62.5 | 25 | 550 |
PjamaShorts 146/152S | Age 10-12 | Slim | £70 | 146 | 58 | 60-73 | 24-29 | 86 | 34 | 67 | 27 | 600 |
PjamaShorts 146/152W | Age 10-12 | Wide | £70 | 152 | 60 | 74-91 | 29-36 | 86 | 34 | 67 | 27 | 600 |
PjamaShorts 158/164S | Age 13-15 | Slim | £70 | 158 | 63 | 64-77 | 25-31 | 90 | 36 | 71.5 | 28 | 650 |
PjamaShorts 158/164w | Age 13-15 | Wide | £70 | 164 | 65 | 78-91 | 31-36 | 90 | 36 | 71.5 | 28 | 650 |
Reviews
There are no reviews yet.